trump.com was registered 2 decades 7 years ago. It has a alexa rank of #326,883 in the world. Its bounce rate is 62.30%. There are about 1.90 page views per visit. It is a domain having .com extension. It is estimated worth of $ 28,620.00 and have a daily income of around $ 53.00. As no active threats were reported recently, trump.com is SAFE to browse.
Daily Unique Visitors: | 4,694 |
Daily Pageviews: | 18,776 |
Income Per Day: | $ 53.00 |
Estimated Worth: | $ 28,620.00 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | 1,580,000 |
Bing Indexed Pages: | 720,000 |
Google Backlinks: | Not Applicable |
Bing Backlinks: | 62,200 |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | Not Applicable |
WOT Trustworthiness: | Very Poor |
WOT Privacy: | Very Poor |
WOT Child Safety: | Very Poor |
Alexa Rank: | 326,883 |
PageSpeed Score: | 41 ON 100 |
Domain Authority: | 49 ON 100 |
Bounce Rate: | 62.30% |
Time On Site: | 1:54 |
Total Traffic: | No Data |
Direct Traffic: | No Data |
Referral Traffic: | No Data |
Search Traffic: | No Data |
Social Traffic: | No Data |
Mail Traffic: | No Data |
Display Traffic: | No Data |
H1 Headings: | 1 | H2 Headings: | 2 |
H3 Headings: | Not Applicable | H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | 1 | Total Images: | 1 |
Google Adsense: | Not Applicable | Google Analytics: | Not Applicable |
Domain Registrar: | GoDaddy.com, LLC |
---|---|
Registration Date: | 1997-07-09 2 decades 7 years 4 months ago |
Last Modified: | 2016-05-21 8 years 5 months 3 weeks ago |
Host | IP Address | Country | |
---|---|---|---|
megan.ns.cloudflare.com | 173.245.58.197 | United States | |
miles.ns.cloudflare.com | 173.245.59.207 | United States |
Host | Type | TTL | Extra |
---|---|---|---|
trump.com | A | 283 |
IP: 104.17.207.23 |
trump.com | A | 283 |
IP: 104.17.208.23 |
trump.com | NS | 86400 |
Target: megan.ns.cloudflare.com |
trump.com | NS | 86400 |
Target: miles.ns.cloudflare.com |
trump.com | SOA | 3600 |
MNAME: megan.ns.cloudflare.com RNAME: dns.cloudflare.com Serial: 2030418916 Refresh: 10000 Retry: 2400 Expire: 604800 |
trump.com | MX | 300 |
Priority: 15 Target: trump-com.mail.protection.outlook.com |
trump.com | TXT | 300 |
TXT: v=spf1 ip4:198.91.42.0/23 ip4:64.135.26.0/24 ip4:69.25.15.0/24 ip4:63.251.151.0/24 mx mx:mx1.cdcservices.com mx:mx2.cdcservices.com mx:mx3.cdcservices.com mx:mx5.cdcservices.com mx:mx6.cdcservices.com -all |
trump.com | TXT | 300 |
TXT: MS=ms93359004 |
Country Name | Percent Traffic | Rank In Country |
---|---|---|
United States | 58.5% | 80,220 |
New Zealand | 9.1% | 8,190 |
India | 6.2% | 190,830 |
1. trump | 51.74% |
2. donald trump | 15.19% |
3. trump tower | 5.02% |
4. trump organization | 2.28% |
5. trump hotel | 0.98% |
trump.com | 100.00% |
Site | Url |
---|---|
baidu.com | http://tieba.baidu.com/f?kw=飞黄腾达&ie=utf-8 |
bbc.co.uk | http://news.bbc.co.uk/2/hi/business/7558143.stm |
washingtonpost.com | http://washingtonpost.com/wp-dyn/content/article/2007/01/19/AR2007011900900.html |
businessinsider.com | http://uk.businessinsider.com/hot-children-of-millionaires-and-billionaires-2013-10 |
hatena.ne.jp | http://d.hatena.ne.jp/keyword/%a5ɥʥ%eb%a5ɡ%a6%a5ȥ%e9%a5%f3%a5%d7 |
Avtobusna postaja Ljubljana - osrednje slovensko avtobusno vozlišče. Ugodno, enostavno, hitro in varno potovanje po vsej Evropi.
Veja como você pode transformar a vida de famílias de baixa renda. Faça sua Doação!
Welcome to the Guthrie Theater located at 818 South 2nd Street in Minneapolis, Minnesota. See what's playing, buy tickets, become a subscriber or make a donation today.
מוצרי חשמל מעולים במחירים מפתיעים! רק בטרקלין חשמל - הרשת הוותיקה והאמינה בישראל - מגוון ענק של מוצרי חשמל וירידי מכירות ברשת כל השנה. היכנס לאתר ונסה אותנו>>
Our farmer families crush the very best out of fruit for deliciously sweet, bold flavors.